Features for working with Customers | STANDARD | PROFESSIONAL |
---|---|---|
Inactive Accounts | ||
Customer Statements | ||
Late Payment Charges | ||
Quotation Management | ||
Invoicing | ||
Duplicate Invoice | ||
Cash Register | ||
Sage Pay Integration - Card Payments | ||
Addresses & Contacts | ||
Batch Changes | ||
Chase Debt | ||
Communications History | ||
Recurring Invoices | ||
Customer Price Lists | ||
Customer Invoice Disputes | ||
Contra Entries | ||
Sales Order Processing | ||
Intrastat Returns | ||
Recurring Sales Orders | ||
Cash Sales | ||
Invoice Payments | ||
Features for working with Suppliers | STANDARD | PROFESSIONAL |
---|---|---|
Inactive Accounts | ||
Batch Invoices/Purchase Invoices | ||
Supplier Statements | ||
Manage Payments | ||
Communications History | ||
Addresses & Contacts | ||
CIS & Subcontractors | ||
Supplier Invoice Disputes | ||
Contra Entries | ||
Memorise & Recall | ||
Supplier Price Lists | ||
Purchase Order Processing | ||
Intrastat Returns | ||
Recurring Purchase Orders | ||
Features for working with Stock | STANDARD | PROFESSIONAL |
---|---|---|
Inactive Accounts | ||
Product Records | ||
Service Records | ||
Opening/Closing Stock Wizard | ||
Stock Take | ||
Stock Shortfall | ||
Bill of Materials (BOM) | ||
Pricelists & Special Pricing | ||
Stock Returns | ||
Stock Allocations | ||
Quantity Sold Discounts | ||
Features for working with the Bank | STANDARD | PROFESSIONAL |
---|---|---|
Bank Feeds | ||
Bank Reconciliation | ||
eBanking | ||
Cash Register | ||
Recurring Bank Transactions | ||
Remittances | ||
Cashflow Forecast | ||
Memorise & Recall | ||
Cheque Printing | ||
Batch Supplier Payments | ||
GoCardless Integration | ||
Invoice Payments | ||
Features for Accounts & Management Reporting | STANDARD | PROFESSIONAL |
---|---|---|
Accountant Link | ||
Accounts Verification & Audit Reports | ||
Journals | ||
Lock Date | ||
Departments | ||
Departmental Profit & Loss | ||
Departmental Balance Sheet | ||
Advanced Budgets | ||
Charities | ||
Fixed Asset Register | ||
Auto Prepayments & Accruals | ||
Automatic Journal Reversal | ||
Multi Company Consolidation | ||
Features for VAT Management | STANDARD | PROFESSIONAL |
---|---|---|
VAT Return Adjustments | ||
VAT Transfer Wizard | ||
MTD VAT Submissions | ||
Internet Submission of EC Sales List | ||
Flat Rate VAT Schemes | ||
Scale Charges Wizard | ||
Departmental Balance Sheet | ||
Features for Projects | STANDARD | PROFESSIONAL |
---|---|---|
Project Costing | ||
Multi-Level Projects | ||
General functionality | STANDARD | PROFESSIONAL |
---|---|---|
Sage Remote Access (formerly Sage Drive) | ||
Report Designer | ||
Excel Integrated Reporting | ||
Error Corrections & Refunds | ||
Diary | ||
File Import | ||
Quick Search | ||
Quick Print | ||
Multi User Functionality | ||
Access Rights | ||
Charities | ||
Multi Company Functionality | ||
Batch Reporting | ||
Multiple Currency Functionality | ||
Office 365 Integration |
* Concurrent users
You may be able to buy this software elsewhere,
but you can only get the best Sage support from us!