Exact for Wholesale Distribution is a single, purpose-built inventory management product, which seamlessly integrates your financial records with your logistics processes, from purchasing and inventory to sales and CRM.
The Exact software gives wholesalers full control over logistics and finances, and strengthens their position in the supply chain.
Exact for Wholesale Distribution features | Standard Integrate order management and logistics with accounting and CRM £109 per month (exc. VAT) |
Advanced Advanced logistics: multiple warehouse, 100% traceability and assembly management £179 per month (exc. VAT) |
Premium Prognosis, planning approval and advanced warehouse management £249 per month (exc. VAT) |
---|---|---|---|
Includes 1 user | Extra user: £9 per month | Extra user: £12 per month | Extra user: £15 per month |
Includes 1 company | Extra company: £7.50 per month | Extra company: £9.50 per month | Extra company: £11.50 per month |
Warehouses | 1 warehouse | Unlimited warehouses | Unlimited warehouses |
Accounting | |||
Calculate quotes | |||
Built-in CRM | |||
Manage inventory | |||
Manage sales orders | |||
Manage purchase orders | |||
Assembly at delivery or repackaging | |||
Assign serial and batch numbers | |||
Manage multiple warehouses | |||
Manage purchase agreements | |||
Work with picking locations | |||
Make sales forecasts | |||
Plan material requirement | |||
Use variable storage locations | |||
Approve quotes and sales orders |